| TIME | PACE | NAME | ||
|---|---|---|---|---|
| January | ||||
| Frosty 4 4M Salem, MA - January 1, 2026 | ||||
| 31:13 | 7:48 | Kristen Dorsky | ||
| 34:43 | 8:40 | Bobby Taylor | ||
| 36:53 | 9:13 | Lynda Field | ||
| 36:56 | 9:14 | Edward Miller | ||
| 36:57 | 9:14 | Andrew Nagelin | ||
| 38:18 | 9:34 | Kristen Devoe | ||
| 44:52 | 11:13 | Gayle Antoniou | ||
| 48:21 | 12:05 | Julie Galvin | ||
| 51:46 | 12:56 | Mary O'Connell | ||
| 54:01 | 13:30 | Maria Canino | ||
| 1:02:29 | 15:37 | Thuy Dang | ||
| Shamrock New Years Day 5M Road Race Woburn, MA - January 1, 2026 | ||||
| 41:48 | 8:21 | Mark Rosenblum | ||
| 45:02 | 9:00 | Cynthia Berger | ||
| Texas Marathon King wood, TX - January 1, 2026 | ||||
| 6:26:36 | 14:45 | Roy Van Buren | ||
| WCRC Hangover Classic 10K Salisbury, MA - January 1, 2026 | ||||
| 52:39 | 8:29 | Jeff Rushton | ||
| WCRC Hangover Classic 5K Salem, MA - January 1, 2026 | ||||
| 30:14 | 9:45 | Audie Bridges | ||
| Wicked Frosty Four 4M Saugus, MA - January 1, 2026 | ||||
| 31:15 | 7:48 | Robert Bruzzese | ||
| 47th State Marathon Las Cruces, NM - January 3, 2026 | ||||
| 6:25:45 | 14:43 | Roy Van Buren | ||
| TARC Yeti Trail Trot Marathon Las Cruces, NM - January 3, 2026 | ||||
| 7:49:35 | 17:55 | Don Keren | ||
| Louisiana Marathon Baton Rouge, LA - January 18, 2026 | ||||
| 5:50:42 | 13:23 | Roy Van Buren | ||
| Telangana Half Marathon Hyderabad, India - January 25, 2026 | ||||
| 1:56:21 | 8:52 | Ruslan Bershtein | ||
| February | ||||
| Sikh Run Bangkok Half Marathon Bangkok, Thailand - February 1, 2026 | ||||
| 1:58:42 | 9:03 | Ruslan Bershtein | ||
| Super Sunday 5K Cambridge, MA - February 8, 2026 | ||||
| 27:48 | 8:58 | Andrew Nagelin | ||
| 41:47 | 13:28 | Dina Miller | ||
| 42:48 | 13:48 | Ed Miller | ||
| Cupids Chase 5K Wakefield, MA - February 14, 2026 | ||||
| 22:21 | 7:12 | Robert Bruzzese | ||
| 25:40 | 8:16 | Mark Rosenblum | ||
| 28:07 | 9:04 | Edward Miller | ||
| 36:37 | 11:48 | Catherine Kane | ||
| 42:32 | 13:43 | Amy Stomieroski | ||
| 43:31 | 14:02 | Christine Derse | ||
| 44:22 | 14:18 | Beth Blatchford | ||
| 45:14 | 14:35 | Lynne Jameson-Meehan | ||
| 50:51 | 16:24 | Beth Farrow | ||
| Viking Half Marathon Royal Palm Beach, FL - February 14, 2026 | ||||
| 1:51:17 | 8:29 | Kristen Dorsky | ||
| Palm Desert 5K Palm Desert, CA - February 15, 2026 | ||||
| 30:58 | 9:59 | Audie Bridges | ||
| The Great Stew Chase 15K Lynn, MA - February 22, 2026 | ||||
| 1:12:26 | 7:47 | Ken Hutton | ||
| 1:23:03 | 8:55 | Mark Rosenblum | ||
| 1:31:53 | 9:52 | Bobby Taylor | ||
| 1:31:54 | 9:52 | Andy Nagelin | ||
| 1:48:43 | 11:41 | Edward Miller | ||
| 1:48:52 | 11:42 | Gayle Antoniou | ||
| 2:09:30 | 13:55 | Jackie Ecker | ||
| March | ||||
| Four Leaf Irish Rover 4M Lawrence, MA - March 1, 2026 | ||||
| 28:40 | 7:10 | Ken Hutton | ||
| 35:08 | 8:47 | Maria Cavero | ||
| 48:21 | 12:05 | Jackie Ecker | ||
| Walk For Barton 5K Beverly, MA - March 7, 2026 | ||||
| 22:56 | 7:23 | Robert Bruzzese | ||
| Irish Clover 5M Dracut, MA - March 8, 2026 | ||||
| 36:31 | 7:18 | Ken Hutton | PR | |
| 50:08 | 10:01 | Maria Cavero | ||
| 59:04 | 11:48 | Jackie Ecker | ||
| Marshfield St. Patrick's Day 5K Marshfield, MA - March 14, 2026 | ||||
| 20:54 | 6:44 | Michael Sikkema | ||
| New Bedford Half Marathon New Bedford, MA - March 15, 2026 | ||||
| 2:11:27 | 10:02 | Maria Cavero | ||
| 2:28:44 | 11:21 | Diana Mirabello | ||
| 2:30:59 | 11:31 | Jose Viveiros | ||
| Ras Na HEireann USA 5K Somerville, MA - March 15, 2026 | ||||
| 21:14 | 6:50 | Ken Hutton | ||
| 26:01 | 8:23 | Andrew Nagelin | ||
| 26:19 | 8:29 | Dina Miller | PR | |
| 26:59 | 8:42 | Ed Miller | ||
| 28:19 | 9:08 | Don Lamentea | PR | |
| 29:13 | 9:25 | Erik Cann | ||
| 31:44 | 10:14 | Michael Dolan | ||
| 34:47 | 11:13 | Jackie Ecker | ||
| 35:24 | 11:25 | Judith Dolan | ||
| 38:27 | 12:24 | Christine Derse | ||
| 42:56 | 13:50 | Liz Hecht | ||
| ACEA Ater Fund Run 5K Rome, Italy - March 21, 2026 | ||||
| 42:21 | 13:39 | Ed Miller | ||
| Hale And Back Six-Hour 14M Weston, MA - March 21, 2026 | ||||
| 4:15:00 | 18:12 | Don Keren | ||
| St. Patrick's Day 5K Melrose, MA - March 21, 2026 | ||||
| 20:21 | 6:33 | Ryan Thomas | ||
| 21:57 | 7:04 | Kenneth Hutton | ||
| 22:10 | 7:09 | Katherine Kulig | ||
| 22:16 | 7:10 | Kevin Rowe | ||
| 22:24 | 7:13 | Robert Bruzzese | ||
| 23:36 | 7:36 | Alex Zinoviev | ||
| 23:56 | 7:43 | Ruslan Bershtein | ||
| 24:39 | 7:57 | Katie Barnes | ||
| 26:10 | 8:26 | Kristen Dorsky | ||
| 26:27 | 8:31 | Ana Dios | ||
| 27:28 | 8:51 | Andrew Nagelin | ||
| 27:31 | 8:52 | Ginny Rowe | ||
| 27:52 | 8:59 | Matthew George | ||
| 27:55 | 9:00 | Alexandra MacRae | ||
| 29:18 | 9:27 | Don Lamentea | ||
| 29:34 | 9:32 | Susan Worrall | ||
| 29:35 | 9:32 | Allison Brucklier | ||
| 29:53 | 9:38 | Dennis Smith | ||
| 30:54 | 9:58 | Laura Bagnell | ||
| 31:59 | 10:19 | Jess Rushton | ||
| 31:59 | 10:19 | Jeff Rushton | ||
| 32:04 | 10:20 | Michael Dolan | ||
| 32:31 | 10:29 | Gayle Antoniou | ||
| 32:52 | 10:36 | Amy Stomieroski | PR | |
| 33:47 | 10:53 | Meredith Mangan | ||
| 33:48 | 10:54 | Erika Faulkenberry | ||
| 34:40 | 11:10 | Janine Venuti | ||
| 36:06 | 11:38 | Jackie Ecker | ||
| 36:17 | 11:42 | Judith Dolan | ||
| 36:26 | 11:45 | Jill Brogan | ||
| 36:27 | 11:45 | Susanna Zysk | ||
| 38:02 | 12:16 | Jeanne Boisseau | ||
| 39:21 | 12:41 | Julie Delillo | ||
| 41:19 | 13:19 | Beth Blatchford | ||
| 41:28 | 13:22 | Lynne Jameson-Meehan | ||
| 41:36 | 13:25 | Beth Farrow | ||
| 46:39 | 15:02 | Jennifer Nicoloro | ||
| 46:55 | 15:08 | Liz Hecht | ||
| 48:48 | 15:44 | Nancy Isbart | ||
| 48:48 | 15:44 | Diana Hughes | ||
| Race To Space Marathon Huntsville, AL - March 22, 2026 | ||||
| 6:19:38 | 14:29 | Jose Viveiros | ||
| Rome Marathon Rome, Italy - March 22, 2026 | ||||
| 5:22:32 | 12:18 | Ed Miller | ||
| April Fool's 4M Salisbury, MA - March 28, 2026 | ||||
| 29:27 | 7:21 | Robert Bruzzese | ||
| 36:20 | 9:05 | Ed Miller | ||
| 44:22 | 11:05 | Maria Canino | PR | |
| 50:35 | 12:38 | Christine Derse | ||
| Black Cat 20M Salem, MA - March 29, 2026 | ||||
| 2:45:52 | 8:17 | Kristen Dorsky | PR | |
| Erlanger Chattanooga Marathon Chattanooga, TN - March 29, 2026 | ||||
| 5:32:05 | 12:40 | Jose Viveiros | ||
| Hill Thrill 5K Haverhill, MA - March 29, 2026 | ||||
| 28:45 | 9:16 | Dina Miller | ||
| 28:55 | 9:19 | Ed Miller | ||
| 28:55 | 9:19 | Andrew Nagelin | ||
| April | ||||
| Cheap Half Marathon Windham, NH - April 4, 2026 | ||||
| 1:54:34 | 8:44 | Robert Dumo | PR | |
| 2:05:37 | 9:35 | Charlotte Quimby | ||
| Frank Nealon Boston Tune-Up 15K Upton, MA - April 4, 2026 | ||||
| 1:07:23 | 7:14 | Mike Sikkema | ||
| 1:19:38 | 8:33 | Mark Rosenblum | ||
| 1:21:15 | 8:44 | Cynthia Berger | PR | |
| Mt Toby Ultra Hill Climb 24K Sunderland, MA - April 4, 2026 | ||||
| 5:10:42 | 20:52 | Don Keren | ||
| Tortoise And The Hare 5K Salisbury, MA - April 4, 2026 | ||||
| 39:10 | 12:38 | Christine Derse | ||
| Merrimack River 10M Trail Race Andover, MA - April 11, 2026 | ||||
| 1:34:01 | 9:24 | Leon Romprey | ||
| 1:36:14 | 9:37 | Mark Rosenblum | ||
| 2:12:00 | 13:12 | Roy Van Buren | ||
| 2:20:10 | 14:01 | Don Keren | ||
| Marblehead Half Marathon Marblehead, MA - April 12, 2026 | ||||
| 1:53:39 | 8:40 | Alex Zinoviev | ||
| 1:55:07 | 8:47 | Ruslan Bershtein | ||
| BAA 5K Boston, MA - April 17, 2026 | ||||
| 31:42 | 10:13 | Jeff Rushton | ||
| Jersey City Marathon Jersey City, NH - April 19, 2026 | ||||
| 4:33:14 | 10:25 | Brittany Desiato | PR | |
| Boston Marathon Boston, MA - April 20, 2026 | ||||
| 2:54:50 | 6:40 | Anthony Gentile | BQ | |
| 3:20:20 | 7:38 | Christian Brackett | BQ | |
| 3:32:49 | 8:07 | Mike Sikkema | ||
| 3:56:13 | 9:00 | Griffin Wright | ||
| 4:42:22 | 10:46 | Charlotte Quimby | ||
| 4:42:43 | 10:47 | Maria Cavero | PR | |
| 5:05:42 | 11:40 | Yvonne Liu-Constant | ||
| 5:08:44 | 11:47 | Zelia Magliozzi | ||
| 5:15:19 | 12:02 | Stephanie Romano | PR | |
| 5:26:08 | 12:26 | Maria Canino | PR | |
| 5:54:40 | 13:32 | Roy Van Buren | ||
| Not A Walk In The Park 5K Saugus, MA - April 25, 2026 | ||||
| 22:49 | 7:21 | Kevin Rowe | ||
| 23:22 | 7:32 | Bob Bruzzese | ||
| 29:32 | 9:31 | Dina Miller | ||
| 29:32 | 9:31 | Ed Miller | ||
| James Joyce Ramble 10K Dedham, MA - April 26, 2026 | ||||
| 51:34 | 8:19 | Mark Rosenblum | ||
| Martha's Vineyard Spring Classic Half Marathon Oak Bluffs, MA - April 26, 2026 | ||||
| 1:45:22 | 8:02 | Alex Zinoviev | PR | |
| TARC Spring Classic Marathon Weston, MA - April 26, 2026 | ||||
| 7:15:40 | 16:37 | Don Keren | ||
| May | ||||
| Big A 20.7M York, ME - May 2, 2026 | ||||
| 8:12:00 | 23:46 | Roy Van Buren | ||
| Cancer Doesn't Care But WE Do 5K Newburyport, MA - May 2, 2026 | ||||
| 39:19 | 12:40 | Christine Derse | ||
| Hudson Valley Marathon Highland, NY - May 3, 2026 | ||||
| 3:24:23 | 7:48 | Michael Sikkema | BQ | |
| Twin Lights Half Marathon Gloucester, MA - May 3, 2026 | ||||
| 2:13:32 | 10:11 | Carl Houde | PR | |
| Wallis Sands Half Marathon Rye, NH - May 3, 2026 | ||||
| 2:04:17 | 9:29 | Lynda Field | ||
| 2:07:22 | 9:43 | Jessica Crispin | ||
| 2:33:16 | 11:41 | Linda Giesecke | ||
| Barns And Blooms Half Marathon So. Hamilton, MA - May 9, 2026 | ||||
| 1:45:21 | 8:02 | Kristen Dorsky | ||
| Watuppa Bulgarian Memorial Trail Ultra 18.6M Fall River, MA - May 9, 2026 | ||||
| 4:39:54 | 15:02 | Don Keren | ||
| Mainly Marathon Kansas Hiawatha, KS - May 10, 2026 | ||||
| 6:59:48 | 16:01 | Roy Van Buren | ||
| Melrose Run For Women 3.5M Melrose, MA - May 10, 2026 | ||||
| 24:07 | 6:53 | Katherine Kulig | PR | |
| 28:02 | 8:00 | Kristen Dorsky | ||
| 28:22 | 8:06 | Ana Dios | ||
| 30:25 | 8:41 | Lynda Field | ||
| 34:30 | 9:51 | Valerie Smith | ||
| 34:30 | 9:51 | Donna Leggiero | ||
| 35:35 | 10:10 | Janine Venuti | ||
| 35:40 | 10:11 | Linda Giesecke | ||
| 36:26 | 10:24 | Meredith Mangan | ||
| 36:26 | 10:24 | Erika Faulkenberry | ||
| 37:12 | 10:37 | Mary Dimaria | ||
| 37:25 | 10:41 | Melissa George | ||
| 39:23 | 11:15 | Denise Gaffey | ||
| 39:24 | 11:15 | Carrie Kellinger | ||
| 39:47 | 11:22 | Kathi Rossi-Roh | ||
| 41:50 | 11:57 | Jackie Ecker | PR | |
| 42:55 | 12:15 | Diana Mirabello | ||
| 43:11 | 12:20 | Christine Derse | ||
| 54:43 | 15:38 | Beth Farrow | PR | |
| Portland Sea Dogs Mother's Day 5K Portland, ME - May 10, 2026 | ||||
| 25:47 | 8:19 | Linda Ford | ||
| Mainly Marathon Nebraska South Sioux City, NE - May 11, 2026 | ||||
| 7:01:11 | 16:04 | Roy Van Buren | ||
| Mainly Marathon Iowa Sioux City, IA - May 12, 2026 | ||||
| 7:04:32 | 16:12 | Roy Van Buren | ||
| Black Excellence 5K Lynn, MA - May 16, 2026 | ||||
| 27:10 | 8:45 | Daniel De Oliveira | ||
| 28:10 | 9:05 | Andrew Nagelin | ||
| 29:08 | 9:23 | Yvonne Liu-Constant | ||
| 32:31 | 10:29 | Linda Giesecke | ||
| The Boston Bone Joint Institute 5K Waltham, MA - May 16, 2026 | ||||
| 27:45 | 8:57 | Matthew Kerton | ||
| Margarita Half Marathon Greenland, NH - May 17, 2026 | ||||
| 2:16:10 | 10:23 | Ed Miller | ||
| Mystic River Herring Run 5K Somerville, MA - May 17, 2026 | ||||
| 28:43 | 9:15 | Pam Walcott | ||
| 31:47 | 10:15 | Jessica Crispin | ||
| Season Opener Tri 5K Hopkinton, MA - May 17, 2026 | ||||
| 37:22 | 12:03 | Audie Bridges | ||
| Steel Rail Marathon Adams, MA - May 17, 2026 | ||||
| 3:58:49 | 9:06 | Cameron Locke | ||
| Gold Star Run For Honor 10K Saugus, MA - May 23, 2026 | ||||
| 44:55 | 7:14 | Kristen Dorsky | PR | |
| 47:17 | 7:37 | Bob Bruzzese | ||
| 52:26 | 8:27 | Jeff Rushton | ||
| 56:10 | 9:03 | Ed Miller | ||
| Gold Star Run For Honor 5K Saugus, MA - May 23, 2026 | ||||
| 26:45 | 8:37 | Cynthia Berger | ||
| 27:23 | 8:50 | Matt Kerton | ||
| 30:11 | 9:44 | Dina Miller | ||
| Vermont City Marathon Burlington, VT - May 24, 2026 | ||||
| 5:24:01 | 12:22 | Carl Houde | PR | |
| Powisset Farm Trail Run 8.6M Dover, MA - May 25, 2026 | ||||
| 1:24:44 | 9:51 | Mark Rosenblum | ||
| Wildcat Canine Celebration Trail 5K Boxford, MA - May 30, 2026 | ||||
| 45:57 | 14:49 | Don Keren | ||
| Cambridgeside 5K Cambridge, MA - May 31, 2026 | ||||
| 27:25 | 8:50 | Ed Miller | ||
| Chesterfield Gorge Native Spirit Celebration 20M Chesterfield, MA - May 31, 2026 | ||||
| 5:15:51 | 15:47 | Don Keren | ||
| June | ||||
| Let's Get Movin Run For Fitness 5K East Boston, MA - June 6, 2026 | ||||
| 22:17 | 7:11 | Robert Bruzzese | ||
| 23:17 | 7:30 | Zelia Magliozzi | PR | |
| 23:53 | 7:42 | Alex Zinoviev | ||
| 24:22 | 7:51 | Cynthia Berger | ||
| 24:48 | 8:00 | Ruslan Bershtein | ||
| Old Port Half Marathon Portland, ME - June 6, 2026 | ||||
| 2:02:58 | 9:23 | Ana Dios | ||
| Road To Rainbows 5K Boston, MA - June 6, 2026 | ||||
| 31:10 | 10:03 | Dina Miller | ||
| SRR 26x1 Relay 1M Medford, MA - June 6, 2026 | ||||
| 05:04 | 5:04 | Anthony Gentile | ||
| 05:40 | 5:40 | Dennis Smith | ||
| 06:02 | 6:02 | Brian Priem | PR | |
| 06:13 | 6:13 | Paul McKnight | PR | |
| 06:18 | 6:18 | Charlie Lowe | ||
| 06:19 | 6:19 | Christopher Hastings | ||
| 06:35 | 6:35 | Ruslan Bershtein | ||
| 06:35 | 6:35 | Nick Lowe | ||
| 06:35 | 6:35 | Jeff Prescott | ||
| 06:50 | 6:50 | Ujjwal Shrestha | ||
| 07:10 | 7:10 | Claudia Thompson | PR | |
| 07:13 | 7:13 | Matthew Kerton | ||
| 07:28 | 7:28 | Alex Zinoviev | ||
| 07:54 | 7:54 | Edward Miller | ||
| 07:56 | 7:56 | Jessica Crispin | ||
| 08:00 | 8:00 | Andrew Nagelin | ||
| 08:03 | 8:03 | Diana Mirabello | PR | |
| 08:27 | 8:27 | Maria Cavero | ||
| 08:27 | 8:27 | Pam Walcott | ||
| 08:27 | 8:27 | Alexandra MacRae | ||
| 08:47 | 8:47 | Meghan Bierenbroodspot | ||
| 08:49 | 8:49 | Jose Viveiros | ||
| 09:00 | 9:00 | Laura Bagnell | ||
| 09:08 | 9:08 | Gail Severt | ||
| 09:49 | 9:49 | Teresa Mendiola | ||
| 11:19 | 11:19 | Jackie Ecker | ||
| Dogtown Trail Race 5.4M Salem, MA - June 7, 2026 | ||||
| 52:36 | 9:44 | Lee Romprey | ||
| 54:21 | 10:03 | Mark Rosenblum | ||
| Goodwin Forest Trail 18.6M Hampton, CT - June 7, 2026 | ||||
| 6:02:58 | 19:30 | Don Keren | ||
| HAWC Run 5K Salem, MA - June 7, 2026 | ||||
| 21:59 | 7:05 | Kevin Rowe | ||
| Samantha's Harvest 5K Reading, MA - June 7, 2026 | ||||
| 25:38 | 8:16 | Andrew Nagelin | ||
| 27:01 | 8:42 | Ed Miller | ||
| 28:07 | 9:04 | Diana Mirabello | ||
| 29:14 | 9:25 | Dina Miller | ||
| Twin Lobster Half Marathon Gloucester, MA - June 7, 2026 | ||||
| 2:19:26 | 10:38 | Lynda Field | ||
| Flatrock Summer Solstice Trail 15M Dunstable, MA - June 13, 2026 | ||||
| 4:19:23 | 17:17 | Don Keren | ||
| Follow Me 5K Melrose, MA - June 20, 2026 | ||||
| 30:52 | 9:57 | Ed Miller | ||
| 30:52 | 9:57 | Andrew Nagelin | ||
| 33:13 | 10:42 | Laura Bagnell | ||
| Marblehead Festival Of Arts 6.2M Marblehead, MA - June 20, 2026 | ||||
| 46:39 | 7:31 | Robert Bruzzese | ||
| Three Little Pigs Triathlon 5K Run Smithfield, NC - June 20, 2026 | ||||
| 23:17 | 7:30 | Griffin Wright | ||
| Trail Rail 33M St. Regis, MT - June 20, 2026 | ||||
| 7:54:44 | 14:23 | Roy Van Buren | ||
| BAA 10K Lynnfield, MA - June 21, 2026 | ||||
| 49:27 | 7:58 | Alex Zinoviev | PR | |
| 52:47 | 8:30 | Ruslan Bershtein | ||
| 58:26 | 9:25 | Ryan Thomas | ||
| 59:27 | 9:35 | Andrew Nagelin | ||
| 1:01:29 | 9:55 | Ed Miller | ||
| 1:07:56 | 10:57 | Maria Cavero | ||
| 1:11:20 | 11:30 | Jeff Rushton | ||
| Pillings Pond Foundation July 4th 5K Lynnfield, MA - June 21, 2026 | ||||
| 22:26 | 7:14 | Kristen Dorsky | ||
| 25:56 | 8:21 | Matthew Kerton | ||
| Wiener Run 10K South Hamilton, MA - June 22, 2026 | ||||
| 52:34 | 8:28 | Mark Rosenblum | ||
| JP Morgan Corporate Challenge 3.5M Boston, MA - June 24, 2026 | ||||
| 25:37 | 7:19 | Kristen Dorsky | ||
| Amesbury Days 5K Amesbury, MA - June 28, 2026 | ||||
| 39:01 | 12:35 | Christine Derse | ||
| Cambridge Summer Classic 5K Cambridge, MA - June 28, 2026 | ||||
| 25:52 | 8:20 | Andrew Nagelin | ||
| 28:43 | 9:15 | Dina Miller | ||
| 28:44 | 9:16 | Edward Miller | ||
| Cohasset Triathlon 1.1M Cohasset, MA - June 28, 2026 | ||||
| 10:39 | 9:40 | Audie Bridges | ||
| Cohasset Triathlon 3.3M Cohasset, MA - June 28, 2026 | ||||
| 35:21 | 10:42 | Audie Bridges | ||
| July | ||||
| Bill Feeney 5K Hingham, MA - July 4, 2026 | ||||
| 35:29 | 11:26 | Audie Bridges | ||
| Hingham Fourth Of July 4.47M Hingham, MA - July 4, 2026 | ||||
| 32:58 | 7:22 | Kristen Dorsky | PR | |
| July Fourth 2.5M Boxford, MA - July 4, 2026 | ||||
| 28:24 | 11:21 | Dina Miller | ||
| 31:29 | 12:35 | Christine Derse | ||
| July Fourth 5M Boxford, MA - July 4, 2026 | ||||
| 39:51 | 7:58 | Bob Bruzzese | ||
| 42:53 | 8:34 | Kevin Rowe | ||
| 44:49 | 8:57 | Jeff Rushton | ||
| 47:26 | 9:29 | Andrew Nagelin | ||
| 52:14 | 10:26 | Ed Miller | ||
| Miles Over The Moon 4M Salem, MA - July 10, 2026 | ||||
| 37:37 | 9:24 | Ed Miller | ||
| 50:49 | 12:42 | Christine Derse | ||
| All Holy Saints Of Perpetual Motion 26.7M Windsor, MA - July 11, 2026 | ||||
| 7:56:00 | 17:49 | Don Keren | ||
| Narragansett Summer Running Festival 10K Easton, MA - July 12, 2026 | ||||
| 50:52 | 8:12 | Mark Rosenblum | ||
| 1:03:55 | 10:18 | Diana Mirabello | ||
| Narragansett Summer Running Festival Half Marathon Easton, MA - July 12, 2026 | ||||
| 1:54:28 | 8:44 | Rob Dumo | PR | |
| 2:17:46 | 10:30 | Ed Miller | ||
| 2:48:56 | 12:53 | Carl Houde | ||
| Vermont 100M Brownsville, VT - July 19, 2026 | ||||
| 00:00 | 17:24 | Roy Van Buren | ||
| Run To Home Base 9K Boston, MA - July 25, 2026 | ||||
| 47:22 | 8:29 | Jeff Rushton | ||
| Yankee Homecoming 10M Newburyport, MA - July 28, 2026 | ||||
| 1:26:45 | 8:40 | Mark Rosenblum | PR | |
| 1:30:57 | 9:05 | Jeff Rushton | ||
| 1:38:01 | 9:48 | Andrew Nagelin | ||
| 1:43:45 | 10:22 | John Sievers | ||
| 1:46:30 | 10:39 | Ed Miller | ||
| Yankee Homecoming 5K Newburyport, MA - July 28, 2026 | ||||
| 22:57 | 7:24 | Kristen Dorsky | ||
| 25:05 | 8:05 | Molly Williams | ||
| 31:30 | 10:09 | Valerie Smith | ||
| 32:23 | 10:26 | Andrew Williams | ||
| 33:08 | 10:41 | Katherine Lindsay | ||
| 34:11 | 11:01 | John Morris | ||
| 34:11 | 11:01 | Michael Dolan | ||
| 38:53 | 12:32 | Christine Derse | ||
| 39:02 | 12:35 | Jeanne Boisseau | ||
| 45:59 | 14:50 | Beth Blatchford | ||
| 45:59 | 14:50 | Nancy Isbart | ||
| 49:07 | 15:50 | Liz Hecht | ||
| 49:08 | 15:50 | Diana Hughes | ||
| August | ||||
| TARC Summer Classic 22M Medfield, MA - August 4, 2026 | ||||
| 6:29:00 | 17:40 | Don Keren | PR | |
| BAA Shoreline 5K Boston, MA - August 6, 2026 | ||||
| 44:24 | 14:19 | Stephen Tobey | ||
| Belmont 10M Road Race Belmont, NH - August 8, 2026 | ||||
| 1:35:38 | 9:33 | Mark Rosenblum | ||
| Asbury Park Duathlon Run1 2.4M Hamilton, MA - August 15, 2026 | ||||
| 25:23 | 10:34 | Gayle Antoniou | ||
| 25:23 | 10:34 | Jose Viveiros | ||
| 25:44 | 10:43 | Don Keren | ||
| Asbury Park Duathlon Run2 2.4M Hamilton, MA - August 15, 2026 | ||||
| 27:19 | 11:22 | Jose Viveiros | ||
| 27:34 | 11:29 | Gayle Antoniou | ||
| 30:48 | 12:50 | Don Keren | ||
| Boot Scootin Boogie 5K Londonderry, NH - August 15, 2026 | ||||
| 38:43 | 12:29 | Christine Derse | ||
| Anchorage RunFest 30.73M Anchorage, AK - August 16, 2026 | ||||
| 6:51:40 | 13:23 | Roy Van Buren | ||
| Boston Triathlon 5K Falmouth, MA - August 16, 2026 | ||||
| 32:11 | 10:22 | Audie Bridges | ||
| Falmouth Road Race 7M Falmouth, MA - August 16, 2026 | ||||
| 54:44 | 7:49 | Kristen Dorsky | PR | |
| New Hampshire 10M New Boston, NH - August 23, 2026 | ||||
| 1:44:14 | 10:25 | Pam Walcott | ||
| Becca Pizzi 5K Belmont, MA - August 30, 2026 | ||||
| 22:02 | 7:06 | Robert Bruzzese | ||
| September | ||||
| Irish American 10K Malden, MA - September 7, 2026 | ||||
| 59:51 | 9:39 | Pam Walcott | ||
| NAME | MILES | |
|---|---|---|
| 1 | Roy Van Buren |
377.8 |
| 2 | Don Keren |
220.1 |
| 3 | Edward Miller |
133.1 |
| 4 | Mark Rosenblum |
89.3 |
| 5 | Kristen Dorsky |
84.2 |
| 6 | Jose Viveiros |
71.3 |
| 7 | Michael Sikkema |
64.8 |
| 8 | Andrew Nagelin |
60.3 |
| 9 | Maria Cavero |
55.5 |
| 10 | Ruslan Bershtein |
52.7 |
| 11 | Carl Houde |
52.4 |
| 12 | Jeff Rushton |
45.4 |
| 13 | Robert Bruzzese |
44.0 |
| 14 | Alex Zinoviev |
39.6 |
| 15 | Charlotte Quimby |
39.3 |
| 16 | Christine Derse |
35.7 |
| 17 | Maria Canino |
34.2 |
| 18 | Lynda Field |
33.7 |
| 19 | Yvonne Liu-Constant |
29.3 |
| 19 | Zelia Magliozzi |
29.3 |
| 19 | Griffin Wright |
29.3 |
| 22 | Jackie Ecker |
29.0 |
| 23 | Dina Miller |
27.3 |
| 24 | Anthony Gentile |
27.2 |
| 25 | Diana Mirabello |
26.9 |
| 26 | Robert Dumo |
26.2 |
| 26 | Christian Brackett |
26.2 |
| 26 | Brittany Desiato |
26.2 |
| 26 | Cameron Locke |
26.2 |
| 26 | Stephanie Romano |
26.2 |
| 31 | Ken Hutton |
24.5 |
| 32 | Gayle Antoniou |
21.2 |
| 33 | Cynthia Berger |
20.5 |
| 34 | Pam Walcott |
20.3 |
| 35 | Audie Bridges |
19.9 |
| 36 | Linda Giesecke |
19.7 |
| 36 | Ana Dios |
19.7 |
| 38 | Jessica Crispin |
17.2 |
| 39 | Leon Romprey |
15.4 |
| 40 | Kevin Rowe |
14.3 |
| NAME | PRs | |
|---|---|---|
| 1 | Kristen Dorsky | 4 |
| 2 | Maria Canino | 2 |
| 2 | Alex Zinoviev | 2 |
| 2 | Robert Dumo | 2 |
| 2 | Carl Houde | 2 |
| MALE | TIME | TIME | FEMALE | |
|---|---|---|---|---|
| Anthony Gentile | 5:04 | 7:10 | Claudia Thompson | |
| Ryan Thomas | 20:21 | 22:10 | Katherine Kulig | |
| Ken Hutton | 36:31 | 45:02 | Cynthia Berger | |
| Robert Bruzzese | 46:39 | 44:55 | Kristen Dorsky | |
| Mike Sikkema | 1:07:23 | 1:21:15 | Cynthia Berger | |
| Mark Rosenblum | 1:26:45 | 1:44:14 | Pam Walcott | |
| Rob Dumo | 1:54:28 | 1:45:21 | Kristen Dorsky | |
| Anthony Gentile | 2:54:50 | 4:33:14 | Brittany Desiato |
| MALE | COUNT | COUNT | FEMALE | |
|---|---|---|---|---|
| 16 | 1 | 42 | ||
| 13 | 2 | 39 | ||
| 13 | 3 | 35 | ||
| 11 | 4 | 35 | ||
| 11 | 5 | 26 | ||
| 10 | 6 | 25 | ||
| 10 | 7 | 23 | ||
| 9 | 8 | 23 | ||
| 9 | 9 | 22 | ||
| 9 | 10 | 21 |