![]() | Erika Faulkenberry |
![]() 2 of 6 MA NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2x PR: 30:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/10 | Melrose Run For Women 3.5M | 36:26 | 10:24 | |
| 03/21 | St. Patrick's Day 5K | 33:48 | 10:54 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/13 | The Mount Hood Nutcracker Challenge 3.5M XC | 46:12 | 13:12 | |
| 05/11 | Melrose Run For Women 3.5M | 35:27 | 10:07 | PR |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/09 | Mount Hood Nutcracker Challenge 3.5M XC | 42:17 | 12:04 | 🎯 |
| 12/03 | Mill Cities Relay Leg 1 - 5.65M | 59:00 | 10:26 | 🎯 |
| 10/28 | Spooky Sprint 5K | 30:38 | 9:52 | 🎯 |
| 02/12 | Super Sunday 4.8M | 49:50 | 10:22 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||


