![]() | Nick Lowe |
![]() 3 of 6 MA NH ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1x PR: 6:35 | ![]() 6x PR: 22:37 | ![]() 4x PR: 1:42:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 06/06 | SRR 26x1 Relay 1M | 06:35 | 6:35 | 🎯 |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/27 | Wakefield Turkey Trot 5K | 23:00 | 7:25 | |
| 11/22 | Hawk Trot 5K XC | 23:31 | 7:35 | |
| 11/02 | Cambridge Half Marathon | 1:42:23 | 7:48 | PR |
| 10/25 | Spooky Sprint 5K | 22:37 | 7:17 | PR |
| 08/20 | Lynn Woods Ten Mile Relay 2.5M Leg | 20:13 | 8:05 | PR |
| 05/03 | Maine Coast Half Marathon | 1:54:08 | 8:42 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/08 | Mill Cities Relay Leg 5 - 5.04M | 38:14 | 7:35 | 🎯 |
| 11/28 | Wakefield Turkey Trot 5K | 22:58 | 7:24 | PR |
| 11/03 | Cambridge Half Marathon | 1:45:13 | 8:01 | PR |
| 08/21 | Lynn Woods Ten Mile Relay 2.5M Leg | 21:54 | 8:45 | 🎯 |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/03 | Mill Cities Relay Leg 2 - 4.75M | 37:15 | 7:50 | 🎯 |
| 11/23 | Wakefield Turkey Trot 5K | 24:10 | 7:47 | PR |
| 11/12 | Harborside Half Marathon | 1:53:22 | 8:39 | 🎯 |
| 10/28 | Spooky Sprint 5K | 24:45 | 7:59 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||




