![]() | Brittany Desiato |
![]() Joined 06/12/19 | ![]() Abbott Six Star 1 of 6 | ![]() 2 of 6 MA NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 4x PR: 7:42 | ![]() 4x PR: 26:08 | ![]() 2x PR: 47:10 | ![]() 1x PR: 59:58 | ![]() 3x PR: 1:45:08 | ![]() 2x PR: 2:21:47 | ![]() 2x PR: 4:33:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 04/19 | Jersey City Marathon | 4:33:14 | 10:25 | PR |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 08/23 | NH 10-Miler 10M | 1:46:01 | 10:36 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/08 | Mill Cities Relay Leg 1 - 5.64M | 56:17 | 9:58 | 🎯 |
| 08/24 | AutoFair NH 10M | 1:45:08 | 10:30 | PR |
| 06/23 | BAA 10K | 59:58 | 9:40 | 🎯 |
| 06/09 | Waterfront 5K | 26:08 | 8:25 | PR |
| 06/08 | 26 X 1M Relay | 07:50 | 7:50 | |
| 06/02 | Twin Lobster Half Marathon | 2:21:47 | 10:49 | PR |
| 04/15 | BAA Boston Marathon | 5:32:03 | 12:40 | 🎯 |
| 02/11 | Super Sunday 5M | 47:10 | 9:26 | PR |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/03 | Mill Cities Relay Leg 2 - 4.75M | 44:01 | 9:16 | |
| 08/26 | NH Ten-Miler 10M | 1:51:06 | 11:06 | 🎯 |
| 06/03 | 26 X 1M Relay | 08:19 | 8:19 | |
| 02/12 | Super Sunday 5K | 29:05 | 9:22 | PR |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/18 | Somerville Jingle Bell 5K | 30:33 | 9:51 | PR |
| 12/04 | Mill Cities Relay Leg 5 - 3.9M | 37:00 | 9:29 | 🎯 |
| 11/06 | Cambridge Half Marathon | 2:31:36 | 11:34 | 🎯 |
| 06/25 | 26 X 1M Relay | 08:14 | 8:14 | |
| 05/08 | Melrose Run For Women 3.5M | 33:10 | 9:28 | 🎯 |
| 2021 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/05 | Mill Cities Relay Leg 2 - 4.75M | 43:28 | 9:09 | 🎯 |
| 08/15 | 26 X 1M Relay | 07:42 | 7:42 | 🎯 |
| 05/09 | Melrose Run For Women 3.4M Virtual | 32:58 | 9:41 | 🎯 |
| 03/27 | MRC Spring Touchless Relay 4.8M | 41:49 | 8:42 | 🎯 |
| 2020 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 04/18 | MRC Keep Your Distance 5K | 37:42 | 12:09 | 🎯 |
| 2019 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/09 | Hot Cider Hustle 8K | 45:36 | 9:11 | 🎯 |
| 09/21 | BCBS Island Run 5M | 49:06 | 9:49 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||










