| Allison Brucklier |
![]() Abbott Six Star 1 of 6 | ![]() 1 of 6 MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1x PR: 29:35 | ![]() 1x PR: 4:24:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 03/21 | St. Patrick's Day 5K | 29:35 | 9:32 | 🎯 |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/11 | Melrose Run For Women 3.5M | 34:03 | 9:43 | 🎯 |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 04/17 | BAA Boston Marathon | 4:24:46 | 10:06 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||



