![]() | Meredith Mangan |
![]() 1 of 6 MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 12x PR: 29:58 | ![]() 2x PR: 1:13:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/10 | Melrose Run For Women 3.5M | 36:26 | 10:24 | |
| 03/21 | St. Patrick's Day 5K | 33:47 | 10:53 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/25 | Spooky Sprint 5K | 32:48 | 10:34 | |
| 05/11 | Melrose Run For Women 3.5M | 35:28 | 10:08 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/26 | Spooky Sprint 5K | 30:14 | 9:45 | |
| 07/04 | Firecracker 5K | 30:36 | 9:52 | |
| 06/29 | Race For Open Space 10K | 1:15:42 | 12:12 | |
| 05/12 | Melrose Run For Women 3.5M | 33:55 | 9:41 | PR |
| 05/11 | Stride Along The Tide 5K | 30:44 | 9:54 | |
| 02/11 | Super Sunday 5K | 30:00 | 9:40 | |
| 01/01 | Wicked Frosty Four 4M | 39:37 | 9:54 | 🎯 |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/09 | Mount Hood Nutcracker Challenge 3.5M XC | 42:17 | 12:04 | |
| 10/28 | Spooky Sprint 5K | 30:38 | 9:52 | |
| 07/04 | Firecracker 5K | 30:48 | 9:56 | |
| 07/01 | Race For Open Space 10K | 1:13:16 | 11:49 | 🎯 |
| 05/14 | Melrose Run For Women 3.5M | 35:09 | 10:02 | PR |
| 04/22 | Not A Walk In The Park 5K | 33:31 | 10:48 | |
| 02/12 | Super Sunday 5K | 31:20 | 10:06 | |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/10 | Mount Hood Nutcracker Challenge 3.5M XC | 41:18 | 11:48 | 🎯 |
| 11/19 | Livestrong At The Y 5K | 29:58 | 9:40 | PR |
| 10/29 | Spooky Sprint 5K | 30:55 | 9:58 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||



