![]() | Cameron Locke |
![]() Joined 07/03/12 | ![]() 3 of 6 MA NH ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 4x PR: 5:42 | ![]() 7x PR: 22:21 | ![]() 5x PR: 47:11 | ![]() 7x PR: 1:34:45 | ![]() 1x PR: 3:58:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/17 | Steel Rail Marathon | 3:58:49 | 9:06 | 🎯 |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/08 | Mill Cities Relay Leg 2 - 4.75M | 33:04 | 6:57 | PR |
| 10/06 | Maine Half Marathon | 1:34:45 | 7:13 | PR |
| 06/08 | 26 X 1M Relay | 05:42 | 5:42 | PR |
| 05/11 | Spring For The Trails Half Marathon | 1:48:15 | 8:15 | |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/03 | Mill Cities Relay Leg 4 - 9.8M | 1:06:00 | 6:44 | 🎯 |
| 06/03 | 26 X 1M Relay | 05:44 | 5:44 | PR |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/04 | Mill Cities Relay Leg 3 - 2.5M | 16:20 | 6:32 | 🎯 |
| 2019 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/06 | Maine Half Marathon | 1:45:16 | 8:02 | PR |
| 2018 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/02 | Mill Cities Relay - Leg 2 - 4.75M | 46:09 | 9:42 | |
| 10/28 | Howling Wolf 6K | 31:46 | 8:32 | 🎯 |
| 04/15 | Save Our Swinging Bridge 5K | 26:51 | 8:39 | |
| 2017 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/03 | Mill Cities Relay - Leg 5 - 4.75M | 44:00 | 9:15 | 🎯 |
| 10/08 | BAA Half Marathon | 2:20:47 | 10:44 | |
| 06/25 | BAA 10K | 1:04:17 | 10:22 | |
| 04/15 | BAA 5K | 26:31 | 8:33 | |
| 2016 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/09 | B.A.A Half Marathon | 2:02:50 | 9:22 | |
| 06/26 | BAA 10K | 57:10 | 9:13 | |
| 04/16 | BAA 5K | 24:55 | 8:02 | |
| 2015 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/11 | B.A.A Half Marathon | 1:52:23 | 8:34 | |
| 07/12 | VERT Sasquatch 2.35M Trail Race | 18:37 | 7:55 | |
| 06/21 | B.A.A 10K | 50:48 | 8:11 | |
| 04/18 | B.A.A 5K | 24:06 | 7:46 | |
| 2014 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/12 | BAA Half Marathon | 1:48:36 | 8:17 | 🎯 |
| 07/13 | Sasquatch 2.35M Trail Race | 16:16 | 6:55 | 🎯 |
| 06/29 | Take The Lake 5K | 22:21 | 7:12 | PR |
| 06/22 | BAA 10K | 47:11 | 7:36 | PR |
| 06/21 | Twenty Six By 1M Relay Challenge | 06:08 | 6:08 | |
| 04/19 | BAA 5K | 22:39 | 7:18 | PR |
| 2013 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 06/30 | Take The Lake 5K | 24:05 | 7:46 | 🎯 |
| 06/23 | BAA 10K | 49:57 | 8:03 | 🎯 |
| 06/22 | Team 1M Challenge | 06:06 | 6:06 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||







