![]() | Maria Canino |
![]() Abbott Six Star 2 of 6 | ![]() 4 of 6 RI MA NH ME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 5x PR: 32:42 | ![]() 1x PR: 58:58 | ![]() 1x PR: 1:20:17 | ![]() 2x PR: 1:58:56 | ![]() 2x PR: 2:41:18 | ![]() 3x PR: 5:26:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 04/20 | Boston Marathon | 5:26:08 | 12:26 | PR |
| 03/28 | April Fool's 4M | 44:22 | 11:05 | PR |
| 01/01 | Frosty 4 4M | 54:01 | 13:30 | 🎯 |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/14 | Bill Rodgers Jingle Bell Run 5K | 54:48 | 17:40 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/15 | TCS Sydney Marathon | 6:32:10 | 14:58 | |
| 06/02 | BankNewport 10M | 2:11:42 | 13:10 | |
| 05/12 | Melrose Run For Women 3.5M | 1:05:48 | 18:48 | |
| 05/05 | Revel White Mountains Half Marathon | 2:41:18 | 12:18 | PR |
| 04/06 | Fools Dual 5K | 37:47 | 12:11 | |
| 03/03 | Hyannis 10K | 1:20:17 | 12:56 | 🎯 |
| 02/04 | The Great Stew Chase Relay 4.5M | 53:34 | 11:54 | 🎯 |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/02 | Millinocket Half Marathon | 3:17:59 | 15:06 | 🎯 |
| 11/05 | New York City Marathon | 6:23:40 | 14:38 | 🎯 |
| 06/17 | Mount Washington Road Race 7.6M | 2:59:29 | 23:36 | 🎯 |
| 05/14 | Melrose Run For Women 3.5M | 39:01 | 11:08 | 🎯 |
| 04/30 | Black Excellence 5K | 32:42 | 10:32 | PR |
| 04/15 | BAA 5K | 32:49 | 10:35 | PR |
| 04/01 | Credit Union Cherry Blossom 10M | 1:58:56 | 11:53 | 🎯 |
| 04/01 | Credit Union Cherry Blossom 5K | 37:10 | 11:59 | 🎯 |
| 2020 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/02 | Super Sunday 5M | 58:58 | 11:47 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||








