![]() | Claudia Thompson |
![]() 2 of 6 MA NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2x PR: 7:10 | ![]() 2x PR: 25:29 | ![]() 4x PR: 1:57:33 | ![]() 1x PR: 5:12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 06/06 | SRR 26x1 Relay 1M | 07:10 | 7:10 | PR |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/02 | Cambridge Half Marathon | 1:57:33 | 8:58 | PR |
| 07/13 | Narragansett Half Marathon | 2:10:46 | 9:58 | |
| 06/18 | SRR 26x1 Relay 1M | 07:11 | 7:11 | 🎯 |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/08 | Mill Cities Relay Leg 5 - 5.04M | 45:42 | 9:04 | 🎯 |
| 12/08 | Mill Cities Relay Leg 1 - 5.64M | 50:46 | 9:00 | 🎯 |
| 10/20 | Baystate Half Marathon | 1:59:39 | 9:08 | PR |
| 05/25 | Gold Star Run For Honor 5K | 26:42 | 8:36 | |
| 03/03 | Hampton Beach Half Marathon | 2:05:54 | 9:36 | 🎯 |
| 02/11 | Super Sunday 5K | 25:29 | 8:13 | 🎯 |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/09 | Mount Hood Nutcracker Challenge 3.5M XC | 33:09 | 9:28 | 🎯 |
| 10/15 | Baystate Marathon | 5:12:58 | 11:56 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||





