![]() | Denise Gaffey |
![]() Joined 04/27/10 | ![]() 1 of 6 MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 9x PR: 28:30 | ![]() 2x PR: 50:56 | ![]() 5x PR: 1:04:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/10 | Melrose Run For Women 3.5M | 39:23 | 11:15 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/11 | Melrose Run For Women 3.5M | 39:54 | 11:24 | |
| 01/01 | Wicked Frosty Four 4M | 46:21 | 11:35 | 🎯 |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/17 | Jingle Bell 5K | 32:45 | 10:33 | |
| 11/05 | Ralph Lord Memorial 5K | 34:13 | 11:02 | |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/08 | Melrose Run For Women 3.5M | 39:00 | 11:08 | |
| 2020 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/02 | Super Sunday 5M | 50:56 | 10:11 | PR |
| 2019 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/12 | Melrose Run For Women 3.5M | 35:32 | 10:09 | |
| 2018 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/30 | Lone Gull 10K | 1:07:41 | 10:55 | |
| 05/13 | Melrose Run For Women 3.5M | 34:32 | 9:52 | |
| 03/11 | Ras Na HEireann U.S.A. 5K | 31:10 | 10:03 | |
| 2017 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/08 | Melrose Columbus Day 2.35M | 22:08 | 9:25 | 🎯 |
| 09/24 | Lone Gull 10K | 1:08:23 | 11:01 | |
| 2016 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/29 | Melrose 5K Spooky Sprint | 29:38 | 9:33 | |
| 09/25 | Lone Gull 10K | 1:07:11 | 10:50 | |
| 05/08 | Melrose Run For Women 3.5M | 38:11 | 10:54 | |
| 2015 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/04 | Fly Like An Eagle 5K | 31:25 | 10:08 | |
| 2014 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/25 | Melrose 5K Spooky Sprint | 30:46 | 9:55 | |
| 05/11 | Melrose Run For Women 3.5M | 35:42 | 10:12 | |
| 2012 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/21 | Salem Witch City 5K | 28:30 | 9:11 | PR |
| 09/16 | Lone Gull 10K | 1:04:43 | 10:26 | PR |
| 05/13 | Melrose Run For Women 3.5M | 33:30 | 9:34 | PR |
| 04/28 | Healthy Melrose 5K | 31:38 | 10:12 | PR |
| 2011 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/18 | Lone Gull 10K | 1:07:22 | 10:51 | 🎯 |
| 06/11 | Georgetown Savings Bank YuKanRun.com 5M | 1:10:01 | 14:00 | 🎯 |
| 05/08 | Melrose Run For Women 3.5M | 47:48 | 13:39 | 🎯 |
| 2010 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 07/11 | Take The Lake 5K | 35:53 | 11:34 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||





