| Andrew Williams |
![]() Joined 04/23/19 | ![]() 3 of 6 MA NH ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 19x PR: 27:36 | ![]() 1x PR: 48:40 | ![]() 1x PR: 2:34:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 07/28 | Yankee Homecoming 5K | 32:23 | 10:26 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/14 | Bill Rodgers Jingle Bell Run 5K | 35:17 | 11:22 | |
| 11/08 | DAV 5K | 34:49 | 11:13 | |
| 10/25 | Spooky Sprint 5K | 35:00 | 11:17 | |
| 09/01 | Irish American 5K | 34:32 | 11:08 | |
| 01/01 | Wicked Frosty Four 4M | 43:16 | 10:49 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/15 | Jingle Bell 5K | 30:13 | 9:44 | |
| 11/09 | DAV 5K | 31:53 | 10:17 | |
| 09/22 | GNOCA 5K | 33:45 | 10:53 | |
| 07/30 | Yankee Homecoming 5K | 34:14 | 11:02 | |
| 07/04 | Four On The Fourth 4M | 41:33 | 10:23 | |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/11 | DAV 5K | 50:21 | 16:14 | |
| 10/01 | Rockfest 5K | 32:58 | 10:38 | |
| 08/01 | Yankee Homecoming 5K | 29:55 | 9:39 | |
| 07/04 | Four On The 4th 4M | 38:15 | 9:33 | 🎯 |
| 04/30 | Black Excellence 5K | 27:36 | 8:54 | PR |
| 03/19 | Ras Na HEireann USA 5K | 27:51 | 8:59 | PR |
| 01/01 | WCRC Hangover Classic 5K | 30:19 | 9:46 | |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/29 | Spooky Sprint 5K | 29:04 | 9:22 | |
| 08/10 | Stride 5K | 28:54 | 9:19 | PR |
| 03/13 | Malden 5M | 48:40 | 9:44 | 🎯 |
| 2021 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/07 | Newburyport Fall Half Marathon | 2:34:07 | 11:45 | 🎯 |
| 10/30 | Spooky Sprint 5K | 44:43 | 14:25 | |
| 2020 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/02 | Super Sunday 5K | 30:04 | 9:41 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||




