![]() | John Morris |
![]() Joined 10/20/97 | ![]() 2 of 6 MA NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 12x PR: 21:13 | ![]() 7x PR: 38:14 | ![]() 2x PR: 49:54 | ![]() 1x PR: 2:09:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 07/28 | Yankee Homecoming 5K | 34:11 | 11:01 | |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/12 | Super Sunday 5K | 35:15 | 11:22 | |
| 2017 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/09 | Assault On Mt. Hood XC 3.5M Race | 39:46 | 11:21 | |
| 2015 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/07 | Run For All Ages 5K | 25:13 | 8:08 | |
| 2014 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/08 | Saugus Y 5K Stride | 27:15 | 8:47 | |
| 2012 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/08 | Assault On Mt. Hood XC 3.5M | 35:09 | 10:02 | |
| 09/08 | Lake Winnipesaukee Relay - Leg 6 - 6.4M | 1:04:19 | 10:02 | |
| 2011 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/10 | Lake Winnipesaukee Relay - Leg 6 - 6.4M | 57:02 | 8:54 | |
| 2010 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/11 | The Assault On Mt.Hood VI 3.6M | 33:07 | 9:11 | |
| 09/25 | Lake Winnipesaukee Relay - Leg 7 - 8.5M | 1:16:13 | 8:58 | PR |
| 2009 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/14 | Bradford Valentine 5M Race | 44:03 | 8:48 | |
| 2007 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/09 | Assault On Mount Hood 3.2M | 26:21 | 8:14 | 🎯 |
| 04/01 | Great Bay Half-Marathon | 2:09:53 | 9:54 | 🎯 |
| 02/10 | Bradford Valentine Race 5M | 45:49 | 9:09 | |
| 02/04 | Super 5K | 23:10 | 7:28 | |
| 2006 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/23 | Lake Winnipesaukee Relay - Leg 6 - 6.4M | 52:17 | 8:10 | |
| 02/11 | Bradford Valentine 5M Race | 43:10 | 8:38 | |
| 2005 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/20 | DCR Breakheart 5K Turkey Trot | 25:19 | 8:10 | |
| 09/24 | Lake Winnipesaukee Relay - Leg 2 - 11.0M | 1:45:29 | 9:35 | 🎯 |
| 2004 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/25 | Lake Winnepesaukee Relay - Leg 6 - 6.4M | 51:24 | 8:01 | |
| 07/11 | Take The Lake 5K | 23:19 | 7:31 | |
| 02/01 | Penguin Classic 5K | 25:26 | 8:12 | |
| 01/01 | Run Your Hangover Off 5M | 39:37 | 7:55 | |
| 2003 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/30 | Andover Cross Country 3.5M Race | 27:52 | 7:57 | 🎯 |
| 10/05 | Irish American 5M | 38:14 | 7:38 | PR |
| 09/21 | 10K By The Sea | 50:10 | 8:05 | |
| 09/14 | Run For EMARC 5K | 23:58 | 7:43 | |
| 07/13 | Take The Lake 5K | 23:39 | 7:37 | |
| 06/29 | New Charles River Run 7M | 58:43 | 8:23 | 🎯 |
| 01/01 | Run 4 New Years Day 4M | 32:56 | 8:14 | 🎯 |
| 2002 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/21 | Lake Winnipesaukee Relay - Leg 6 - 8.5M | 1:17:58 | 9:10 | 🎯 |
| 09/14 | Winthrop Sesquicentennial Foot Race 5M | 41:19 | 8:15 | |
| 08/24 | Showcase 5 Miler | 40:01 | 8:00 | 🎯 |
| 2001 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/20 | Homecoming Hustle 5K | 21:13 | 6:50 | PR |
| 07/04 | North Andover 4th Of July 10K | 49:54 | 8:02 | 🎯 |
| 2000 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/26 | Andover Country Club XC Race 3.6M | 26:20 | 7:18 | 🎯 |
| 11/18 | MDC Breakheart Turkey Trot 5K | 24:19 | 7:50 | 🎯 |
| 09/23 | Lake Winnipesaukee Relay - Leg 6 - 6.4M | 49:19 | 7:42 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||






