| Paul McKnight |
![]() 2 of 6 MA NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2x PR: 6:13 | ![]() 2x PR: 21:37 | ![]() 2x PR: 1:41:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 06/06 | SRR 26x1 Relay 1M | 06:13 | 6:13 | PR |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/07 | Mill Cities Relay Leg 4 - 9.8M | 1:12:22 | 7:23 | 🎯 |
| 11/22 | Hawk Trot 5K XC | 23:21 | 7:31 | |
| 11/09 | BAA Half Marathon | 1:41:16 | 7:43 | PR |
| 09/01 | Irish American 5K | 21:37 | 6:58 | 🎯 |
| 08/20 | Lynn Woods Ten Mile Relay 2.5M Leg | 19:32 | 7:48 | 🎯 |
| 06/18 | SRR 26x1 Relay 1M | 06:40 | 6:40 | 🎯 |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/10 | BAA Half Marathon | 1:42:47 | 7:50 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||



