![]() | Lynne Jameson-Meehan |
![]() Joined 05/21/18 | ![]() 2 of 6 MA NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 24x PR: 29:36 | ![]() 3x PR: 50:20 | ![]() 3x PR: 1:16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 03/21 | St. Patrick's Day 5K | 41:28 | 13:22 | |
| 02/14 | Cupids Chase 5K | 45:14 | 14:35 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/08 | DAV 5K | 42:34 | 13:43 | |
| 10/25 | Spooky Sprint 5K | 41:35 | 13:24 | |
| 09/01 | Irish American 5K | 41:49 | 13:29 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/15 | Jingle Bell 5K | 38:23 | 12:22 | |
| 11/24 | Wobble Before You Gobble 5K | 39:10 | 12:38 | |
| 10/26 | Spooky Sprint 5K | 40:48 | 13:09 | |
| 10/12 | Boston 10K For Women | 1:25:35 | 13:48 | |
| 07/30 | Yankee Homecoming 5K | 42:53 | 13:50 | |
| 05/25 | Gold Star Run For Honor 5K | 41:45 | 13:28 | |
| 05/12 | Melrose Run For Women 3.5M | 44:45 | 12:47 | |
| 02/11 | Super Sunday 5M | 50:20 | 10:04 | PR |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/17 | Jingle Bell 5K | 38:02 | 12:16 | |
| 11/19 | Wobble Before You Gobble 5K | 38:52 | 12:32 | |
| 09/04 | Irish American 5K | 40:07 | 12:56 | |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 03/13 | Malden 5M | 1:02:04 | 12:24 | |
| 2021 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/19 | Somerville Jingle Bell 5K | 35:22 | 11:24 | |
| 11/06 | DAV 5K | 35:55 | 11:35 | |
| 10/16 | Boston 10K For Women | 1:16:50 | 12:23 | |
| 10/03 | Smuttynose Rockfest 5K | 35:23 | 11:24 | |
| 06/20 | Smuttynose Will Run For Beer 5K | 37:10 | 11:59 | |
| 2019 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/15 | Bill Rodgers Jingle Bell 3.4M | 41:16 | 12:08 | 🎯 |
| 11/09 | DAV 5K | 36:20 | 11:43 | |
| 10/14 | Boston 10K For Women | 1:16:15 | 12:17 | 🎯 |
| 07/14 | Tonneson And Co 5K | 36:50 | 11:52 | |
| 06/16 | Melrose Firefighters Fathers Day 5K | 35:44 | 11:31 | |
| 05/19 | Fast And Furriest 5K | 33:59 | 10:57 | |
| 03/17 | Running Of The Leprechauns 5K | 37:56 | 12:14 | |
| 2005 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 07/20 | Showcase 5M | 53:24 | 10:40 | 🎯 |
| 06/26 | The New Charles River Run 7.5M | 1:29:26 | 11:55 | 🎯 |
| 2002 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/12 | Melrose Run For Women 3.5 Miler | 32:39 | 9:19 | 🎯 |
| 04/28 | Big Steps For Little People 5K | 29:36 | 9:32 | PR |
| 03/10 | Law Enforcement 5K | 34:13 | 11:02 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||





