![]() | Kathi Rossi-Roh |
![]() Joined 02/15/08 | ![]() 1 of 6 MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 17x PR: 28:40 | ![]() 2x PR: 48:06 | ![]() 6x PR: 1:02:33 | ![]() 1x PR: 2:43:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/10 | Melrose Run For Women 3.5M | 39:47 | 11:22 | |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/11 | Super Sunday 5K | 34:52 | 11:14 | |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/05 | Ralph Lord Memorial 5K | 33:57 | 10:57 | |
| 05/14 | Melrose Run For Women 3.5M | 38:16 | 10:56 | |
| 02/12 | Super Sunday 4.8M | 55:48 | 11:37 | 🎯 |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/29 | Spooky Sprint 5K | 34:24 | 11:05 | |
| 05/08 | Melrose Run For Women 3.5M | 39:00 | 11:08 | |
| 2021 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/30 | Spooky Sprint 5K | 33:54 | 10:56 | |
| 2020 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/02 | Super Sunday 5M | 50:21 | 10:04 | |
| 2019 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/03 | Genesis Battlegreen Run 10K | 1:02:33 | 10:05 | PR |
| 10/26 | Melrose Spooky Sprint 5K | 29:02 | 9:21 | |
| 2018 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/30 | Lone Gull 10K | 1:04:29 | 10:24 | PR |
| 05/13 | Melrose Run For Women 3.5M | 35:07 | 10:02 | |
| 03/11 | Ras Na HEireann U.S.A. 5K | 31:12 | 10:03 | |
| 2017 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/28 | Spooky Sprint 5K | 29:40 | 9:34 | |
| 09/24 | Lone Gull 10K | 1:09:29 | 11:12 | |
| 06/18 | Melrose Firefighters 5K | 32:42 | 10:32 | |
| 2016 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/29 | Melrose 5K Spooky Sprint | 29:06 | 9:23 | |
| 09/25 | Lone Gull 10K | 1:04:30 | 10:24 | PR |
| 06/19 | Melrose Firefighters Fathers Day 5K | 29:42 | 9:34 | |
| 04/24 | Ring Around The Neck 5 Miler | 48:06 | 9:37 | 🎯 |
| 2015 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/26 | AMPT Earn Your Turkey 5K | 30:10 | 9:43 | |
| 10/31 | Melrose 5K Spooky Sprint | 29:56 | 9:39 | |
| 05/10 | Melrose Run For Women 3.5M | 35:41 | 10:11 | |
| 04/18 | Colleen M Kelly 5K | 32:10 | 10:22 | |
| 2014 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/25 | Melrose 5K Spooky Sprint | 28:40 | 9:14 | PR |
| 05/11 | Melrose Run For Women 3.5M | 34:38 | 9:53 | |
| 2013 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 10/26 | Melrose 5K Spooky Sprint | 30:53 | 9:57 | |
| 2012 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/16 | Lone Gull 10K | 1:04:43 | 10:26 | PR |
| 05/13 | Melrose Run For Women 3.5M | 43:12 | 12:20 | |
| 2011 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/18 | Lone Gull 10K | 1:07:22 | 10:51 | 🎯 |
| 09/11 | Marathon Sports EMARC 5K | 30:20 | 9:47 | PR |
| 2010 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/12 | EMARC 5K Race | 32:12 | 10:23 | 🎯 |
| 2009 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/24 | Bostons Run To Remember Half Marathon | 2:43:46 | 12:30 | 🎯 |
| 05/10 | 12th Annual Melrose Run For Women 3.5M | 34:38 | 9:53 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||






