| Dennis Smith |
![]() 2 of 6 MA VT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1x PR: 5:40 | ![]() 5x PR: 19:27 | ![]() 1x PR: 1:43:55 | ![]() 1x PR: 1:07:03 | ![]() 4x PR: 1:29:02 | ![]() 1x PR: 3:30:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 06/06 | SRR 26x1 Relay 1M | 05:40 | 5:40 | 🎯 |
| 03/21 | St. Patrick's Day 5K | 29:53 | 9:38 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/27 | Wakefield Turkey Trot 5K | 19:27 | 6:16 | PR |
| 09/06 | TARC Fall Classic 10K | 1:43:55 | 16:45 | 🎯 |
| 06/01 | Twin Lobster Half Marathon | 1:29:02 | 6:47 | PR |
| 05/10 | Spring For The Trails Half Marathon | 1:48:22 | 8:16 | |
| 04/26 | Not A Walk In The Park 5K | 20:22 | 6:34 | PR |
| 03/30 | Haverhill Hill Thrill 10M | 1:07:03 | 6:42 | 🎯 |
| 01/01 | Wicked Frosty Four 4M | 26:21 | 6:35 | 🎯 |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 11/28 | Wakefield Turkey Trot 5K | 20:45 | 6:41 | PR |
| 10/26 | Spooky Sprint 5K | 31:11 | 10:03 | 🎯 |
| 09/15 | Half Marathon-By-The-Sea | 1:39:01 | 7:33 | PR |
| 08/25 | New England Green River Marathon | 3:30:42 | 8:02 | 🎯 |
| 08/04 | Triple Threat Half Marathon | 1:41:53 | 7:46 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||






