| Beth Farrow |
![]() Joined 04/24/18 | ![]() 1 of 6 MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 26x PR: 35:42 | ![]() 1x PR: 1:05:18 | ![]() 1x PR: 1:25:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 05/10 | Melrose Run For Women 3.5M | 54:43 | 15:38 | PR |
| 03/21 | St. Patrick's Day 5K | 41:36 | 13:25 | |
| 02/14 | Cupids Chase 5K | 50:51 | 16:24 | |
| 2025 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/14 | Bill Rodgers Jingle Bell Run 5K | 41:06 | 13:15 | |
| 10/25 | Spooky Sprint 5K | 41:53 | 13:30 | |
| 09/01 | Irish American 5K | 43:06 | 13:54 | |
| 05/11 | Melrose Run For Women 3.5M | 1:00:04 | 17:09 | PR |
| 2024 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/15 | Jingle Bell 5K | 38:24 | 12:23 | |
| 11/24 | Wobble Before You Gobble 5K | 39:11 | 12:38 | |
| 10/26 | Spooky Sprint 5K | 40:48 | 13:09 | |
| 09/02 | Irish American 5K | 41:55 | 13:31 | |
| 07/30 | Yankee Homecoming 5K | 42:43 | 13:46 | |
| 05/25 | Gold Star Run For Honor 5K | 41:44 | 13:27 | |
| 02/11 | Super Sunday 5K | 39:15 | 12:39 | |
| 2023 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/17 | Jingle Bell 5K | 38:08 | 12:18 | |
| 11/19 | Wobble Before You Gobble 5K | 38:56 | 12:33 | |
| 10/28 | Spooky Sprint 5K | 38:47 | 12:30 | |
| 10/07 | Boston 10K For Women | 1:25:14 | 13:44 | 🎯 |
| 09/04 | Irish American 5K | 40:10 | 12:57 | |
| 2022 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 09/05 | Irish American 5K | 38:48 | 12:30 | |
| 08/10 | Stride 5K | 41:48 | 13:29 | |
| 03/13 | Malden 5M | 1:05:18 | 13:03 | 🎯 |
| 2021 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/19 | Somerville Jingle Bell 5K | 35:55 | 11:35 | |
| 10/30 | Spooky Sprint 5K | 36:12 | 11:40 | |
| 09/06 | Irish American 5K | 38:45 | 12:30 | |
| 2020 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 02/02 | Super Sunday 5K | 36:21 | 11:43 | |
| 2019 | RACE | TIME | PACE | |
|---|---|---|---|---|
| 12/15 | Bill Rodgers Jingle Bell 3.4M | 44:54 | 13:12 | 🎯 |
| 09/02 | Irish American 5K | 38:07 | 12:17 | |
| 06/16 | Melrose Firefighters Fathers Day 5K | 35:42 | 11:30 | PR |
| 05/12 | Melrose Run For Women 3.5M | 1:04:49 | 18:31 | 🎯 |
| 03/17 | Running Of The Leprechauns 5K | 38:16 | 12:20 | |
| 02/03 | Super Sunday 5K | 36:03 | 11:37 | 🎯 |
| 🎯= New Distance Target | PR = New Personal Record | ||||




